PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Wednesday, 14 May 25
Type: Handheld Measuring Tools

Digital indicator
FUNCTIONS
FEATURES
Application
TECHNICAL DATA
| Order no. | Type | Measuring span (mm) | Measuring span (inch) | Resolution (mm) | Resolution (inch) | Error limit (mm) | Error limit over 50 graduations (mm) | Measuring force (N) | Standard | Lifting protection cap |
|---|---|---|---|---|---|---|---|---|---|---|
| 4337624 | 1086 Ri | 12.5 | 0.5″ | 0.0005, 0.001, 0.002, 0.005, 0.01 | .00002″, .00005″, .0001″, .0002″, .0005″ | 0.004 | 0.002 | 0.65–0.9 | Factory standard | ● |
| 4337625 | 1086 Ri | 25 | 1″ | 0.0005, 0.001, 0.002, 0.005, 0.01 | .00002″, .00005″, .0001″, .0002″, .0005″ | 0.004 | 0.002 | 0.65–1.15 | Factory standard | ● |
| 4337626 | 1086 Ri | 50 | 2″ | 0.0005, 0.001, 0.002, 0.005, 0.01 | .00002″, .00005″, .0001″, .0002″, .0005″ | 0.007 | 0.002 | 1.25–2.7 | Factory standard | ● |
| 4337627 | 1086 Ri | 100 | 4″ | 0.0005, 0.001, 0.002, 0.005, 0.01 | .00002″, .00005″, .0001″, .0002″, .0005″ | 0.008 | 0.002 | 1.8–3.5 | Factory standard | ● |
| 4337628 | 1086 Ri | 25 | 1″ | 0.0005, 0.001, 0.002, 0.005, 0.01 | .00002″, .00005″, .0001″, .0002″, .0005″ | 0.004 | 0.002 | 0–0 | Factory standard | ● |
Contact us for the stock info and the complete catalog of Mahr's product
Indicator
Probe
Mahr
Measuring Tools