PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Monday, 05 May 25
Type: Water Purification System

WG204
Economical type, water quality JIS K 0557 A4 standard.
| Model | WG204 |
|---|---|
| Collection method | Ion exchange → distillation |
| Water supply method | Quick-connect tap water pipe connection/with stop valve |
| Drainage method | Left and right analytical method selection/water pipe connection |
| Purified water collection | Ion-exchange water · Distilled water |
| Distilled water production volume | Approx. 1.5 L/h |
| Distilled water collection volume | Approx. 1L/min |
| Ion-exchange water collection volume | Approx. 1L/min |
| Water collection capacity setting range | Continuous water sampling |
| Condenser | Hard glass |
| Heater | Ceramic heater 1.4KW |
| Pre-treatment column | 0.1μm hollow fiber membrane + Activated carbon |
| Ion exchange resin column | CPC-S 4L 1 piece (high-purity activated carbon filter) |
| Distilled water · Ion water final filtration | Optional |
| Leakage detection | Water leak detection water supply solenoid valve forced shutoff |
| Distilled water storage tank | 20L resin box |
| Distilled water UV sterilization lamp | - |
| Water collection stand | Right side of the main body 1 piece |
| Multi-purpose distilled water collection port | - |
| Water level detection | Two-stage water level switch detection |
| Raw water pressure range | 0.5-5×100kPa (0.5-5kgf/cm²) |
| Power supply | AC100V 15A |
| External dimensions · weight | Dimensions: 600mm length×575mm width×780mm height, approx. 48kg |
| Water level display | Connecting tube water level display |
| Water quality display | 5-stage LED display for conductivity |
| Other displays | Consumable replacement display (ion exchange resin column) |
| Accessories | Water supply/drainage pipe, connection hose accessories, scale cleaning agent, pretreatment column, ion exchange resin column, hose clamps |
| Items | Ion exchange water | Distilled water |
|---|---|---|
| Conductivity (mS/m) | 0.0055 (A4) | 0.081 (A4) |
| Organic carbon (TOC) (μgC/L) | 4 (A4) | 33 (A4) |
| Zinc (μgZn/L) | <0.01 (A4) | <0.01 (A4) |
| Silicate (μgSiO₂/L) | <1.0 (A4) | <1.0 (A4) |
| Chloride (μgCl⁻/L) | <0.1 (A4) | <0.1 (A4) |
| Sulfate (μgSO₄²⁻/L) | <0.1 (A4) | <0.1 (A4) |
| Total level | A4 | A4 |
| Product name | Specifications | Product number |
|---|---|---|
| Pre-treatment column | PWF-1 | 253099 |
| Ion exchange resin column | CPC-S | 253080 |
| Filters (2 pcs) | MFRL727 | 9020010004 |
| Air vent filter for storage tank | AVF-1 (4210) | 9020020001 |
| Scale cleaning agent | 1kg | 8190010001 |
As the authorized distributor of Yamato Scientific in Indonesia, PT Universal Labora Analitika is ready to support your water purification needs from product consultation to delivery and after-sales support.
Water purifier
Yamato WG204
Yamato Scientific
JIS K 0557 A4 Standard
Economical Water Purifier