PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Wednesday, 07 May 25
Type: UV/VIS Spectrophotometer

EMC-61PCS-UV
** Features:**
Similar to the 61PC-UV, the 61PCS-UV is a double beam photometer, making it particularly fast and precise. Due to the variable bandwidth, the 61PCS-UV offers maximum freedom in the selection of methods. It is therefore particularly suitable for use in the pharmaceutical sector.
| Specifications | EMC-61PCS-UV |
|---|---|
| Wavelength Range | 190–1100 nm |
| Spectral Bandwidth | 0.5/1/2/4/5 nm |
| Optical System | Double Beam, grating 1200 lines/mm |
| Wavelength Accuracy | ±0.3 nm |
| Wavelength Repeatability | 0.2 nm |
| Photometric Accuracy | ≤±0.5 % T or ±0.005A@1A |
| Photometric Range | 0–200 % T, -0.3 – 3A, 0–9999 conc. |
| Photometric Repeatability | ≤0.001A (0–0.5A), ≤0.002A (0–0.5A), ≤0.15 % T (0–100%) |
| Scan Speed | Hi, MED, LOW, MAX. 3000 nm/min |
| Stray Light | 0.05 % T @220, 340 nm |
| Stability | ±0.001A/h@500 nm |
| Baseline Flatness | ±0.001A (200–1000 nm) |
| Noise | 0.0003A@500 nm |
| Detector | Silicone Photodiode |
| Display | LCD 320×240 dots |
| Central beam height | 15 mm |
| Standard Cell Holder | 4-position cell holder + 1 reference 10×10 mm |
| Light Source | Tungsten & Deuterium lamp |
| Output | USB port A for USB memory stick USB port B for PC connectivity Parallel port for printer |
| Power Requirement | AC 110/230V 50/60 Hz |
| Dimensions (L×W×H) | 589 × 428 × 240 mm |
| Weight | 24 kg |
As the authorized distributor of EMCLAB in Indonesia, PT Universal Labora Analitika is ready to support your spectrophotometric analysis needs from product selection to installation and technical service. Contact us now!
UV/Vis Spectrophotometer
Double Beam UV/Vis
EMCLAB
Spectrophotometer
EMC-61PCS-UV