PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Monday, 28 April 25
Type: Freeze Dryer

DC401/801
High-operability standard freeze dryer.
DC401
| Specifications | DC401 |
|---|---|
| Cold trap temp. | -45℃ |
| Dehumidification amount | 0.6L |
| Temp. sensor | — |
| Temp. display | — |
| Refrigerator | Air-cooled 400W |
| Refrigerant | R404A |
| Linking gauge | — |
| Water bath shape/material | Cylindrical shape, stainless steel plate |
| Drain pipe | Vacuum hose with plugged |
| Vacuum gauge | Pirani vacuum gauge |
| Defrosting structure | Hot gas bypass method |
| Exhaust vent (vacuum pump connection port) | Ø17 |
| Power socket | Vacuum pump Max.6A/heating Max.2A |
| Usage environment temp. range | 5~30℃ |
| Function | Cold trap defrosting: hot gas defrost |
| Safety device | Overcurrent leakage circuit breaker, overload protection for refrigeration, backflow prevention valve |
| Cold trap dimensions | Ø153×height 235mm |
| External dimensions | Width 300×Depth 450×Height 720mm |
| Internal capacity | Approx. 4L |
| Power supply (50/60Hz) rated current | AC100V 6A |
| Applicable vacuum pump exhaust amount | 50/60L/min |
| Weight | Approx. 43kg |
| Accessories | Vacuum silicone lubricant, vacuum hose, fuse 10A |
| Specifications | DC801 |
|---|---|
| Cold trap temp. | -85℃ |
| Dehumidification amount | 1.0L |
| Temp. sensor | Pt100Ω |
| Temp. display | 7-segment LCD (display temperature is the surface temperature of the cooling pipes) |
| Refrigerator | Air-cooled 350W |
| Refrigerant | R600a other, mixed refrigerant |
| Linking gauge | High pressure/low pressure indicator |
| Water bath shape/material | Cylindrical shape, stainless steel plate |
| Drain pipe | Vacuum hose with plugged |
| Vacuum gauge | Pirani vacuum gauge |
| Defrosting structure | Hot gas bypass method |
| Exhaust vent (vacuum pump connection port) | Φ17 |
| Power socket | Vacuum pump Max.6A/heating Max.2A |
| Usage environment temp. range | 5~30℃ |
| Function | Cold trap defrosting: hot gas defrost |
| Safety device | Overcurrent leakage circuit breaker, overload protection for refrigeration, backflow prevention valve |
| Cold trap dimensions | Φ153×height 235mm |
| External dimensions | Width 405×Depth 500×Height 846mm |
| Internal capacity | Approx. 4L |
| Power supply (50/60Hz) rated current | AC100V 7A |
| Applicable vacuum pump exhaust amount | 50/60L/min |
| Weight | Approx. 65kg |
| Accessories | Vacuum silicone lubricant, vacuum hose, fuse 10A, 4 casters fixed brackets |
As the official distributor of Yamato Scientific in Indonesia, PT Universal Labora Analitika is committed to providing reliable Freeze dryer solutions, along with technical consultation, delivery, and full after-sales support.
Yamato DC401
Freeze Dryer
Yamato Scientific
Universal Labora Analitika