PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Thursday, 26 June 25
Type: For Biological Use
%20(1).jpg)
| Model | ADE101/131/161/191 |
|---|---|
| Air flow direction | Vertical direction (down flow) Forced circulation exhaust type (weak negative pressure) |
| Cleanliness | Class 100 (JIS Class 5) |
| Blow-off air speed (m/sec) | Approx. 0.35 at early stage, Approx. 0.17 final |
| Illuminance (lx) | 1000 (in the center of working face) |
| Load bearing of working face | 50kg (static load) |
| Air volume Work space | Approx.12 m³/min (ADE101), 16m³/min (ADE131), 19.5 m³/min (ADE161), 23.5 m³/min (ADE191) |
| Air volume Exhaust | Approx.1.5 m³/min (ADE101), 2.0 m³/min (ADE131), 3.0 m³/min (ADE161), 3.5 m³/min (ADE191) |
| Exterior material | Cold roll steel sheet (chemical-resistant coating) |
| Interior material | Stainless steel sheet (SUS304) |
| Working platform | Working face: stainless steel (SUS304), wire drawing processing |
| Front door frame | Toughened glass 5mm, open and close up and down, spare 5mm opening when fully closed |
| HEPA Filter (mm) Dust collection effeciency | 0.3μm DOP scan test 99.99 % or more |
| HEPA Filter (mm) Main | 915 x 610 x 65/1pc (ADE101), 610×610×65/2 pcs (ADE131), 760×610×65/2 pcs (ADE161), 915×610×62/2 pcs (ADE191) |
| HEPA Filter (mm) Exhaust | 305 x 200 x 50 / 1pc (ADE101), 610×200×50/2 pcs (ADE131), 610×200×50/2 pcs (ADE161), 760×200×50/2 pcs (ADE191) |
| Socket | AC220V or AC115V / 2pcs |
| Flourescent lamp | 32W x 2pcs (ADE101 & ADE131), 40W×2 (ADE131 & ADE191). |
| Blower (single phase) | 150W x 1 |
| Working surface level adjustment | Use adjusting foot (-18~+40mm) |
| Display of pressure difference | Differential pressure gauge |
| Gas burner | 1 pc / fire ignition type (can be used only when operating the machine) |
| Overcurrent protector | Earth leakage breaker 1pc |
| Working space height | 720mm |
| External dimensions (mm) | W980×D770 (ADE101), W1300×D770 (ADE131), W1600×D770 (ADE161), W1910×D770 (ADE191) |
| Optional item | Wind velocity controller: displays wind velocity and with wind adjust device attachment |
| Power Source | AC220V 15A(Single-phase with step-down transformer) |
| Weight | 180kg (ADE101), 220kg (ADE131), 250kg (ADE161), 290kg (ADE191) |
| Usage environment conditions | Temperature 5℃-35℃, humidity below 85% RH |
As the authorized distributor of Yamato Scientific in Indonesia, PT Universal Labora Analitika is ready to support your laboratory needs from product consultation to installation and after-sales service. For more details and catalog please contact us.
Yamato Scientific
Clean Bench
Yamato ADE101
Yamato ADE Series