PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Wednesday, 14 May 25
Type: Handheld Measuring Tools

Digital outside micrometers
FUNCTIONS
FEATURES
TECHNICAL DATA
| Order no. | Type | Measuring range (mm) | Measuring range (inch) | Measuring surface | Resolution (mm/inch) | Error limit (µm) | Parallelism deviation (µm) | Flatness deviation (µm) |
|---|---|---|---|---|---|---|---|---|
| 4157100 | 40 EWRi | 0–25 | 0–1″ | carbide | 0.001 / .00005″ | 2 | 2 | 0.6 |
| 4157101 | 40 EWRi | 25–50 | 1–2″ | carbide | 0.001 / .00005″ | 2 | 2 | 0.6 |
| 4157102 | 40 EWRi | 50–75 | 2–3″ | carbide | 0.001 / .00005″ | 3 | 3 | 0.6 |
| 4157103 | 40 EWRi | 75–100 | 3–4″ | carbide | 0.001 / .00005″ | 5 | 3 | 0.6 |
| 4157104 | 40 EWRi | 100–125 | 4–5″ | carbide | 0.001 / .00005″ | 6 | 3 | 0.6 |
| 4157105 | 40 EWRi | 125–150 | 5–6″ | carbide | 0.001 / .00005″ | 6 | 3 | 0.6 |
| 4157106 | 40 EWRi | 150–175 | 6–7″ | carbide | 0.001 / .00005″ | 7 | 4 | 0.6 |
| 4157107 | 40 EWRi | 175–200 | 7–8″ | carbide | 0.001 / .00005″ | 7 | 4 | 0.6 |
| 4157115 | 40 EWRi | 0–100 | 0–4″ | carbide | 0.001 / .00005″ | 5 | 3 | 0.6 |
Contact us for the stock info and complete catalog products of Mahr
Mahr
Micrometer
Metrology
Measuring Tools