PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Friday, 28 November 25
Type: For Industrial Use

ADS | Industrial Use, Vertical Airflow
| Type | ADS101S | ADS131S | ADS161S | ADS191S | ||||
| M | H | M | H | M | H | M | H | |
| Airflow direction | Vertical | |||||||
| Cleanliness | Class 100 | |||||||
| Blowing wind speed (m/sec) | Initial 0.40 or more, final approximately 0.20 | |||||||
| Illuminance (lx) | 1000 (center of working surface) | |||||||
| Working surface load capacity (kg) | 50 | |||||||
| Air volume | Approx. 13 m³/min | Approx. 17 m³/min | Approx. 22 m³/min | Approx. 26 m³/min | ||||
| Exterior material | Cold-rolled steel plate (chemical resistant powder coating) | |||||||
| Internal material | Stainless steel (SUS304), brushed finish | |||||||
| Working surface | Stainless steel (SUS304), brushed finish | |||||||
| Front door | Tempered glass | |||||||
| HEPA filter (mm) | 915×610×65 / 1 pc | 610×610×65 / 2 pcs | 760×610×65 / 2 pcs | 915×610×62 / 2 pcs | ||||
| Collection efficiency for 0.3µm particles over 99.9% | ||||||||
| Coarse filter | 400×400×15 / 1 pc | 400×400×15 / 2 pcs | ||||||
| Socket | 220V 5A, 2 pcs | |||||||
| Fluorescent lamp | 32W×2 | 40W×2 | ||||||
| Air blower | 150W×1 | 120W×2 | 150W×2 | |||||
| Level adjustment | Adjusted via legs (-18~+40mm) | |||||||
| Differential pressure display | Differential pressure gauges | |||||||
| Body shape | Integrated type | |||||||
| Air blower | Lower part set | |||||||
| Overcurrent protector | Leakage circuit breaker, single-phase AC 220V 20A | |||||||
| Power supply | Single phase AC220V 15A | |||||||
| Working space height (mm) | 720 | 875 | 720 | 875 | ||||
| External dimensions (mm) | W980×D770 | W1300×D770 | W1600×D770 | W1910×D770 | ||||
| Total height (mm) | 1820 (1975 / 2390) | 1820 (1975 / 2390) | 1820 (1975 / 2390) | 1820 (1975 / 2390) | ||||
| Weight (kg) | 180 | 200 | 240 | 250 | ||||
| Accessories | Leg adjustment fasteners (4 units) | |||||||
| Usage environment conditions | Temperature 5°C–35°C, humidity below 85% RH | |||||||
| Options | Wind speed controller: blowing wind speed display and variable wind speed device | |||||||
As the authorized distributor of Yamato Scientific in Indonesia, PT Universal Labora Analitika is ready to support your laboratory needs from product consultation to installation and after-sales service. For more details and catalog please contact us.
Clean Benches for Industry
Yamato Scientific
Yamato ADS