PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Friday, 11 July 25
Type: Length Measuring Instrument

Incremental probe
FEATURES
TECHNICAL DATA
| Model | P 1512 V (5315081) | P 1530 V (5315311) |
|---|---|---|
| Measuring span (mm) | 12 | 30 |
| Measuring span (inch) | 0.47 | 1.18 |
| Measuring force (N) | 0.6 – 1.2 N | 0.4 – 1 N |
| Maximum shear force (N) | 0.8 | 0.8 |
| Measuring system | DIADUR-glass scale with incremental graduation | DIADUR-glass scale with incremental graduation |
| System accuracy (µm) | 1.0 | 1.0 |
| Resolution | 20 µm | 20 µm |
| Output signal | 1 Vpp | 1 Vpp |
| Max measuring speed | 0.5 m/s | 0.5 m/s |
| IP protection category | IP 67 | IP 64 |
| Cable length (m) | 1.5 | 1.5 |
| Working temperature (°C) | 20 | 20 |
More of Mahr's incremental probes
Contact us for more detailed and complete catalog of Mahr's product
mahr
probes
incremental probes
length measuring instrument