PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Tuesday, 06 May 25
Type: Emulsifier, Shaker, & Mixer

SFX150-Y·SFX250-Y·SFX550-Y
Widely used for liquid processing such as breaking nano-level biological cells, homogenization, emulsification, accelerating reactions, dispersion, mixing, degassing, etc. No need for materials like broken glass to promote reactions, reducing operating costs.
| Specifications | SFX150-Y | SFX250-Y | SFX550-Y |
|---|---|---|---|
| Maximum output power | 150W | 250W | 550W |
| Maximum energy setting | 999999J | 999999J | 999999J |
| Maximum time setting | 99 h 59 min 59 seconds | 99 h 59 min 59 seconds | 99 h 59 min 59 seconds |
| Minimum pulse energy setting | 1J | 1J | 1J |
| Minimum pulse time setting | 0.01 s | 0.01 s | 0.01 s |
| Standard frequency | 40KHz | 20KHz | 20KHz |
| Standard probe | 1/8" probe | 1/2" (13mm) 7-4 titanium alloy | 1/2" (13mm) or 3/4" (19mm) 7-4 titanium alloy |
| Maximum current | 1A | 1.5A | 6A |
| Rated voltage | AC 200-240V at 50/60Hz | AC 200-240V at 50/60Hz | AC 200-240V at 50/60Hz |
| Main unit weight | 6.5kg | 6.5kg | 6.5kg |
| Main unit dimensions | 348L×203W×242H (mm) | 348L×203W×242H (mm) | 348L×203W×242H (mm) |
As the authorized distributor of Yamato Scientific in Indonesia, PT Universal Labora Analitika is ready to support your needs—from consultation and procurement to delivery and after-sales service.
Yamato Ultrasonic Crushers
Ultrasonic Homogenizer
Yamato Scientific