PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Tuesday, 06 May 25
Type: Washer

M-Y·MH-Y·CPX-Y·CPXH-Y
Spherical waves, powerfull and uniform ultrasonic vibrations ensure no blind spots in cleaning. In addition to degreasing and removing adhesive substances, it can also be used for dispersing, dissolving, and extracting applications.
| Spesifikasi | Detail |
|---|---|
| Baths | Stainless steel SUS304 |
| Power supply | AC220V 50/60Hz |
| Power supply line | 1.5m with plug |
| Accessories | Stainless steel tray Water bath cover (1800/2800/3800/5800: resin; 8800: stainless steel) |
| Model | Function | Dimensions (mm) (L×W×H) | Water tank dimensions (mm) (L×W×H) | Capacity (L) | Weight (kg) | Ultrasonic (W) | Heater (W) | Current (A) |
|---|---|---|---|---|---|---|---|---|
| M1800J-Y | Mechanical timer (5-min increments 0–60 min, continuous mode) | 251×302×303 | 150×137×100 | 1.9 | 3.5 | 70 | None | 0.9 |
| M1800H-Y | Mechanical timer (5-min increments 0–60 min, continuous mode, heating switch) | 251×302×303 | 150×137×100 | 1.9 | 4.5 | 70 | 100 | 1.35 |
| CPX1800H-Y | Digital timer (1–99 min, continuous mode), degassing mode, power HI/LO switching | 251×302×303 | 150×137×100 | 1.9 | 5.0 | 70 | 100 | 1.35 |
| M2800J-Y | Mechanical timer (5-min increments 0–60 min, continuous mode) | 336×305×304 | 238×138×100 | 2.8 | 4.4 | 110 | None | 1.3 |
| M2800H-Y | Mechanical timer (5-min increments 0–60 min, continuous mode, heating switch) | 336×305×304 | 238×138×100 | 2.8 | 5.4 | 110 | 100 | 1.95 |
| CPX2800H-Y | Digital timer (1–99 min, continuous mode), heating adjustment (room temp–69℃), degassing mode, power HI/LO switching, AUTO mode | 336×305×304 | 238×138×100 | 2.8 | 6.2 | 110 | 100 | 1.95 |
| M3800J-Y | Mechanical timer (5-min increments 0–60 min, continuous mode) | 397×318×381 | 297×152×150 | 5.7 | 5.9 | 150 | None | 2.75 |
| M3800H-Y | Mechanical timer (5-min increments 0–60 min, continuous mode, heating switch) | 397×318×381 | 297×152×150 | 5.7 | 6.9 | 150 | 200 | 3.1 |
| CPX3800H-Y | Digital timer (1–99 min, continuous mode), heating adjustment (room temp–69℃), degassing mode, power HI/LO switching, AUTO mode | 397×318×381 | 297×152×150 | 5.7 | 7.8 | 150 | 200 | 3.1 |
| M5800J-Y | Mechanical timer (5-min increments 0–60 min, continuous mode) | 398×398×381| 301×240×150 | 9.5 | 6.9 | 200 | None | 2.6 | |
| M5800H-Y | Mechanical timer (5-min increments 0–60 min, continuous mode, heating switch) | 398×398×381 | 301×240×150 | 9.5 | 7.9 | 200 | 400 | 4.0 |
| CPX5800H-Y | Digital timer (1–99 min, continuous mode), heating adjustment (room temp–69℃), degassing mode, power HI/LO switching, AUTO mode | 398×398×381 | 301×240×150 | 9.5 | 8.8 | 200 | 400 | 4.0 |
| M8800H-Y | Mechanical timer (5-min increments 0–60 min, continuous mode, heating switch) | 596×466×391 | 495×292×150 | 20.8 | 11.9 | 280 | 400 | 7.6 |
| CPX8800H-Y | Digital timer (1–99 min, continuous mode), heating adjustment (room temp–69℃), degassing mode, power HI/LO switching, AUTO mode | 596×466×391 | 495×292×150 | 20.8 | 12.8 | 280 | 400 | 7.6 |
Ultrasonic Washer
Yamato Scientific
Laboratory Washer