PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
PT. UNIVERSAL LABORA ANALITIKA
Laboratory Instrument, Process Control, and Chemicals
(+62-21) 88851716
info@ula.co.id
(+62-21) 88868955
© 2026 Universal Labora Analitika | All Rights Reserved
Date: Monday, 05 May 25
Type: Plasma Equipment

PR500/510/1000
Low-temperature plasma, classic barrel. PR500: manual control PR510/1000: automatic touch screen control
The classic model of low-temperature plasma is very historic. With automatic coordination function and touch screen operation (PR510/1000), it improves operability and safety.
| Model | PR500 | PR510 | PR1000 |
|---|---|---|---|
| Mode | DP mode, barrel | DP mode, barrel | DP mode, barrel |
| High frequency output power | Max. 500W | Max. 500W | Max. 1000W |
| Frequency | 13.56MHz | 13.56MHz | 13.56MHz |
| Tuning method | Automatic coordination | Automatic coordination | Automatic coordination |
| Reaction chamber | Quartz Φ215×305mm | Quartz Φ215×305mm | Φ400×500mm |
| Reaction gas | 2System (O₂, CF₄) | 2System (O₂, CF₄) | 2System (O₂, CF₄) |
| Control | Manual | Touch screen automatic control | Touch screen automatic control |
| Piping material | Stainless steel, teflon | Stainless steel, teflon | Stainless steel, teflon |
| External dimension | W438×D520×H760mm | W520×D630×H760mm | W800×D900×H1706mm |
| Weight | Approx. 60kg | Approx. 70kg | Approx. 70kg |
| Power supply | Single phase AC100V 9A | 3-phase AC200V 8A | 3-phase AC200V 8A |
As an authorized distributor of Yamato Scientific in Indonesia, PT Universal Labora Analitika proudly provides the full range of Yamato Gas Plasma Reactors for laboratories.
Gas Plasma Reactor
Yamato Scientific
Low Temp Plasma